Ryan Plumb
Sophomore
Career Stats
Year | W | L | Dec For | Dec Ag | MD For | MD Ag | TF For | TF Ag | Pin For | Pin Ag |
---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | 16 | 13 | 6 | 4 | 1 | 2 | 0 | 0 | 9 | 6 |
2018/2019 | 9 | 19 | 3 | 8 | 0 | 2 | 1 | 0 | 5 | 9 |
Totals | 25 | 32 | 9 | 12 | 1 | 4 | 1 | 0 | 14 | 15 |
Accomplishments
Matches
Competition | Opponent | School | Weight | Result |
---|---|---|---|---|
Regionals | Layton | Shorewood | 106 | Win - Decision |
Regionals | Meier | Southridge | 106 | Loss - Decision |
Regionals | Sinnes | Meadowdale | 106 | Win - Pin |
Regionals | Daurie | Marysville-Pilchuck | 106 | Loss - Pin |
Regionals | Layton | Shorewood | 106 | Win - Major Decision |
Districts | Ramos | Kennewick | 106 | Win - Decision |
Districts | Smith | Kamiakin | 106 | Win - Decision |
Districts | Pweh Htoo | Kennewick | 106 | Loss - Decision |
Districts | Cuevas | Southridge | 106 | Win - Pin |
Chiawana High School | Delamora | Chiawana High School | 106 | Win - Pin |
Dream Duals | Carr | Mt. Spokane | 106 | Loss - Major Decision |
Dream Duals | Rensink | Ferndale | 106 | Win - Pin |
Dream Duals | Krissak | Bethel | 106 | Loss - Pin |
Dream Duals | Zaragoza | North Central | 106 | Loss - Decision |
Dream Duals | Luff | Kelso | 106 | Loss - Pin |
Richland High School | Sanford | Richland High School | 113 | Win - Pin |
River City Duals | Werner | Freeman | 113 | Loss - Pin |
River City Duals | Gearhart | Post Falls | 106 | Win - Pin |
River City Duals | Lara | Coeur D'Alene | 106 | Win - Pin |
River City Duals | Lopez | Mead | 106 | Win - Decision |
River City Duals | Aguilar | Davis | 106 | Loss - Pin |
Walla Walla High School | Lozano | Walla Walla High School | 113 | Loss - Decision |
Gut Check | Holloway | Southlake | 106 | Loss - |
Gut Check | Hopkins | Colony | 106 | Loss - Pin |
Gut Check | Vargas | Fife | 106 | Win - Decision |
Gut Check | Johnson | Toppenish | 106 | Win - Decision |
Winter Cup | Aleman | Toppenish | 113 | Loss - Disqualification |
Winter Cup | Llamas | Chiawana | 113 | Loss - Major Decision |
Winter Cup | Sanford | Richland | 113 | Win - Pin |
Southridge High School | Cuevas | Southridge High School | 106 | Win - Pin |
Accomplishments
Matches
Competition | Opponent | School | Weight | Result |
---|---|---|---|---|
Sub-Regionals | Bonser | Mt. Spokane | 126 | Loss - Decision |
Sub-Regionals | Buth | Mt. Spokane | 126 | Loss - Pin |
Sub-Regionals | Ohler | Rogers | 126 | Win - Pin |
Richland High School | Coleman | Richland High School | 132 | Loss - Major Decision |
Dream Duals | Chabot | Bethel | 126 | Loss - Pin |
Dream Duals | Vanderheimen | Ferndale | 126 | Loss - Decision |
Dream Duals | Aleman | Toppenish | 126 | Loss - Decision |
Dream Duals | Buth | Mt. Spokane | 126 | Loss - Major Decision |
Dream Duals | Villarreal | Moses Lake | 126 | Loss - Decision |
Southridge High School | Ruiz | Southridge High School | 132 | Win - Pin |
River City Duals | Jessen | Post Falls | 126 | Loss - Pin |
River City Duals | Sager | Ephrata | 126 | Win - Decision |
River City Duals | Kellogg | Kellogg | 126 | Win - Technical Fall |
River City Duals | Hathaway | Lakeland | 126 | Win - Pin |
Hermiston High School | Franklin | Hermiston High School | 132 | Loss - Decision |
Kennewick High School | Mohamud | Kennewick High School | 132 | Win - Pin |
Winter Cup | Meier | Southridge | 126 | Loss - Pin |
Winter Cup | Garcia | East Valley - Yakima | 126 | Loss - Decision |
Chiawana High School | Plumb | Chiawana High School | 132 | Loss - Pin |
Hanford High School | Nalle | Hanford High School | 132 | Loss - Pin |
Inland Empire | Grubb | Moses Lake | 120 | Loss - Decision |
Inland Empire | Stutzke | East Valley | 120 | Win - Decision |
Inland Empire | Edelbute | Lakeland | 120 | Loss - Pin |
Bob Mars | Lawson | Moses Lake | 126 | Loss - Decision |
Bob Mars | Rodriguez | Wapato | 126 | Loss - Pin |
Bob Mars | Grubb | Moses Lake | 126 | Win - Decision |
Bob Mars | Schneller | Wenatchee | 126 | Win - Pin |
Pasco High School | E. Manzo | Pasco High School | 132 | Loss - Pin |